<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percentage Clicks by Position</title>
	<atom:link href="http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/</link>
	<description>Geiger, you don't know me! (Yet)</description>
	<lastBuildDate>Mon, 07 Nov 2011 00:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Webspace</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-147776</link>
		<dc:creator>Webspace</dc:creator>
		<pubDate>Thu, 14 Jul 2011 05:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-147776</guid>
		<description>Thanks for the post. Hope to see more articles regarding this one. It will really be a big help. 
Thank you</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Hope to see more articles regarding this one. It will really be a big help.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress and Search Engine Optimization - Alex Mansfield</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-93990</link>
		<dc:creator>Wordpress and Search Engine Optimization - Alex Mansfield</dc:creator>
		<pubDate>Sat, 20 Jun 2009 06:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-93990</guid>
		<description>[...] give it the best possible chance of being listed highly in the major search engines. According to Jason Geiger, the top search engine position gets over 40% of the clicks for any given search phrase. So if you [...]</description>
		<content:encoded><![CDATA[<p>[...] give it the best possible chance of being listed highly in the major search engines. According to Jason Geiger, the top search engine position gets over 40% of the clicks for any given search phrase. So if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Harper</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-88252</link>
		<dc:creator>Gabriel Harper</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-88252</guid>
		<description>&gt; Going from 2nd page to 1st page (11th position to 12th)

Don&#039;t you might mean from 12th position to 11th?

Nice info though - helpful in my research.</description>
		<content:encoded><![CDATA[<p>&gt; Going from 2nd page to 1st page (11th position to 12th)</p>
<p>Don&#8217;t you might mean from 12th position to 11th?</p>
<p>Nice info though &#8211; helpful in my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texxs</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-84180</link>
		<dc:creator>texxs</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-84180</guid>
		<description>It all sounds reasonable, but I gotta ask:

Where did you get your info?</description>
		<content:encoded><![CDATA[<p>It all sounds reasonable, but I gotta ask:</p>
<p>Where did you get your info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongeiger</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-73318</link>
		<dc:creator>jasongeiger</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-73318</guid>
		<description>I agree with Mike Henry.  Local search results are often added to the top results if Google knows who and where you are.</description>
		<content:encoded><![CDATA[<p>I agree with Mike Henry.  Local search results are often added to the top results if Google knows who and where you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Henry</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-73314</link>
		<dc:creator>Mike Henry</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-73314</guid>
		<description>Getting the top search results for keywords on Google is slightly more difficult if you have a Google account and are logged in.  There is a layer of filtering added.</description>
		<content:encoded><![CDATA[<p>Getting the top search results for keywords on Google is slightly more difficult if you have a Google account and are logged in.  There is a layer of filtering added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAngry</title>
		<link>http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/comment-page-1/#comment-73070</link>
		<dc:creator>BlogAngry</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaygeiger.com/index.php/2008/11/05/percentage-clicks-by-position/#comment-73070</guid>
		<description>cool blog, well designed, congrats</description>
		<content:encoded><![CDATA[<p>cool blog, well designed, congrats</p>
]]></content:encoded>
	</item>
</channel>
</rss>

